| Management number | 238455683 | Release Date | 2026/07/11 | List Price | US$32.02 | Model Number | 238455683 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Lexani LXUHP-207 235/40R18 95W</h2><p><strong>OVERVIEW</strong></p><p>Lexani's LXUHP-207 is an ultra-high-performance tire for drivers of performance-oriented passenger vehicles and features a V-shaped tread pattern that improves traction and braking performance at higher speeds. Backed by a 50,000 mile limited manufacturer tread life, the LXUHP-207's four longitudinal grooves drain water from the tread to reduce the risk of hydroplaning on wet roads while a solid center rib enhances handling performance in wet and dry conditions.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Lexani |
| Tire width | 235 mm |
| Tire load range | Extra Load |
| Tire load index | 95 |
| Vehicle fitment type | Universal |
| Warranty distance | 55000 miles |
| Is run flat | N |
| Overall diameter | 25.39 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 235/40ZR18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 500 A A |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Volkswagen Passat Cc 2010-2011; Alfa Romeo 4C 2015-2020; Honda Civic 2017-2023; Porsche 911 New Generation 2005-2007; Audi S4 2004-2009; Mercedes-Benz C 2008-2014; Mercedes-Benz S 2015-2015; BMW 540 2003-2003; Cadillac CT4 2020-2023; Toyota Gr Corolla 2023-2023; Ferrari 512tr 1994-1994; Maserati Coupe 2002-2006; Maserati Spyder 2002-2005; Volvo S80 2005-2016; Porsche Cayman 2006-2012; Mercedes-Benz SLC 2017-2020; Audi New S4 2005-2007; Audi A4 2006-2008; Acura TL 2005-2008; Lotus Esprit 2001-2001; Volkswagen Passat 2006-2010; Porsche 911 2002-2013; Volkswagen EOS 2007-2015; Mercedes-Benz SLK 2012-2016; Ford Focus 2012-2018; Volvo S60 2005-2018; Cadillac Ct4-V 2020-2023; Volkswagen CC 2009-2017; Volvo V60 Cross Country 2015-2015; Mercedes-Benz E 2010-2017; Mercedes-Benz CLA 2014-2023; Ferrari 512tr / F512m 1995-1995; Hyundai Elantra 2021-2023; Mercedes-Benz A 2020-2021; Volvo V60 2015-2018; Volvo C70 2006-2013; Porsche Boxster 2005-2012; Acura Integra 2023-2024; Pontiac GTO 2005-2006 |
| Tire type | Passenger Car Tires |
| Model | LXUHP-207 LXST2071840030 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 49 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form