| Management number | 222199572 | Release Date | 2026/05/04 | List Price | US$279.57 | Model Number | 222199572 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Continental HSR2 275/80R22.5 H/16PLY
| Ply | 16-Ply |
|---|---|
| UPC | 051342122721 |
| Size | 275/80R22.5 |
| Seasons | Non Winter |
| Rim Size | 22.5 Inches |
| Rim Width | 8.25 Inches |
| Brand Name | Continental |
| Load Index | 149 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 83.8 Pounds |
| Tread Depth | 23 Millimeters |
| Manufacturer | Continental |
| Model Number | 05686350000 |
| Speed Rating | L |
| Item Diameter | 40 Inches |
| Load Capacity | 7160 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 45 |
| Item Type Name | Tire |
| Maximum Pressure | 120 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 80 |
| Automotive Fit Type | Universal Fit |
| Included Components | No |
| Manufacturer Part Number | 05686350000 |
| Manufacturer Warranty Description | No |
| Vehicle Tire ISO Metric Size Description | 275/80R22.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form