| Management number | 232124035 | Release Date | 2026/06/18 | List Price | US$72.32 | Model Number | 232124035 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
12.5L-15 Carlisle Farm Specialist I-1 E/10 Ply Tire
| Ply | E/10 |
|---|---|
| UPC | 033259174345 |
| ASIN | B086T7J2CG |
| Size | 12.5-15 E |
| Seasons | NON_WINTER |
| Rim Size | 15 Inches |
| Rim Width | 10 Inches |
| Brand Name | Carlisle |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 52.7 Pounds |
| Tread Depth | 20 32nds |
| Manufacturer | The Carlstar Group |
| Model Number | 51F341 |
| Speed Rating | R |
| Item Diameter | 32.6 Inches |
| Load Capacity | 3420 Pounds |
| Section Width | 12.4 Inches |
| Tire Diameter | 30.2 |
| Item Type Name | TIRE |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 51F341 |
| Manufacturer Warranty Description | Limited Manufacturer |
| Vehicle Tire ISO Metric Size Description | 315/XXR15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form