| Management number | 238547630 | Release Date | 2026/07/11 | List Price | US$36.00 | Model Number | 238547630 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Invest in your well-being with our BestOffice premium PU leather office chair. Its spacious seats and backrest ensure optimal comfort during long working hours, alleviating back pain and promoting good posture. Crafted with durability and style in mind, this chair is easy to maintain and adds a sophisticated touch to any office space. Its breathable design keeps you cool and focused, enhancing your productivity and job satisfaction. Experience the ultimate in comfort and support with our office chair.Age group: adults and teens.
| Desk chair type | Office Chairs |
|---|---|
| Brand | BestOffice |
| Color | White |
| Seat height | 19 - 23\" |
| Seat depth | 21 in |
| Seat width | None |
| Features | Ergonomic |
| Frame material | Metal |
| Material | Nylon |
| Max load | 250 lb |
| Seat back height descriptor | High Back |
| Arm style | Fixed Arms |
| Assembly req | N |
| Height | 48 in |
| Seat back width | None |
| Seat back thickness | None |
| Color category | White |
| Upholstered | N |
| Recommended use | Commercial |
| Recommended location | Indoor |
| Assembled product weight | 36 lb |
| Cleaning, care & maintenance | easy to maintain |
| Cushion fabric | PU leather |
| Fabric content | PU leather |
| Fabric material name | PU leather |
| Product line | High Back Executive Office Desk |
| Model | O10 |
| Manufacturer | BestOffice |
| Suggested number of people for assembly | 1 |
| Items included | hardware & necessary tools |
| Age group | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form