| Management number | 229218296 | Release Date | 2026/05/31 | List Price | US$228.00 | Model Number | 229218296 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DBL2K3YD |
|---|---|
| Color | White |
| Noise | 45 Decibels |
| Voltage | 12 Volts |
| Wattage | 960 watts |
| Capacity | 60 Pounds |
| Brand Name | hiberry |
| Efficiency | High Efficiency |
| Model Name | EAC001.22.12 |
| Start Year | 2022 |
| Unit Count | 1.0 Count |
| Form Factor | Split System |
| Is Electric | Yes |
| Item Weight | 60 Pounds |
| Refrigerant | R-134A |
| Manufacturer | hiberry |
| Model Number | EAC001.22.12 |
| Power Source | Battery Powered |
| Cooling Power | 10000 British Thermal Units |
| Core Material | Copper |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| BEE Star Rating | 1 Star |
| Compressor Type | Rotary Scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Number Of Circuits | 1 |
| Additional Features | Fast Cooling, Remote Control, Panel Control |
| Air Flow Efficiency | 300 Cubic Feet Per Minute Per Watt |
| Included Components | Evaporator, Condensor, Electric Scroll Compressor |
| Is Product Cordless | No |
| Warranty Description | 1 Year |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 10 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 6"D x 18"W x 12"H |
| Air Conditioner Application | Vehicle |
| Window Opening Minimum Height | 12 Inches |
| Seasonal Energy Efficiency Ratio SEER | 13 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form